Next Index

The Power Plants

# Resource Powers Coal Oil Coal/Oil Garbage Uranium Renewable Plug/Socket
03 2 Oil 1 2 Plug
04 2 Coal 1 2 Plug
05 2 Coal/Oil 1 2 Plug
06 1 Garbage 1 1 Plug
07 3 Oil 2 3 Plug
08 3 Coal 2 3 Plug
09 1 Oil 1 1 Plug
10 2 Coal 2 2 Plug
11 1 Uranium 2 1 Plug
12 2 Coal/Oil 2 2 Plug
13 0 Renewable 1 0 Plug
14 2 Garbage 2 2 Plug
15 2 Coal 3 2 Plug
16 2 Oil 3 2 Socket
17 1 Uranium 2 1 Socket
18 0 Renewable 2 Socket
19 2 Garbage 3 2 Socket
20 3 Coal 5 3 Socket
21 2 Coal/Oil 4 2 Socket
22 0 Renewable 2 0 Socket
23 1 Uranium 3 1 Socket
24 2 Garbage 4 2 Socket
25 2 Coal 5 2 Socket
26 2 Oil 5 2 Socket
27 0 Renewable 3 0 Socket
28 1 Uranium 4 1 Socket
29 1 Coal/Oil 4 1 Socket
30 3 Garbage 6 3 Socket
31 3 Coal 6 3 Socket
32 3 Oil 6 3 Socket
33 0 Renewable 4 0 Socket
34 1 Uranium 5 1 Socket
35 1 Oil 5 1 Socket
36 3 Coal 7 3 Socket
37 0 Renewable 4 0 Socket
38 3 Garbage 7 3 Socket
39 1 Uranium 6 1 Socket
40 2 Oil 6 2 Socket
42 2 Coal 6 2 Socket
44 0 Renewable 5 0 Socket
46 3 Coal/Oil 7 3 Socket
50 0 Renewable 6 0 Socket

Power Plants become increasingly powerful. The game starts with 8 Plug power plants and one on the top of the deck. Players know that a powerplant will be weak if the deck has a plug on top of it.